|
Messenger
|
Inquiry Basket
() |
Help
Buy Now
Sell Now
Services
My EC21
Home
>
Buy Now
>
Pigment
>
Pigment for Printing Ink
Products
Company Profile
Selling Leads
Contact us
Hangzhou Xcolor Imp./Exp. Co., Ltd
[China]
Address:
Jincheng Rd, Xiaoshan, Hangzhou, Zhejiang, China Hangzhou Zhejiang 311200 China
Phone:
86-571-83885288
Contact name:
Rachel Young , Sales Manager
Hangzhou Xcolor Imp./Exp. Co., Ltd
Products
Pigment for Printing Ink
Click to enlarge image
Product name International
Index No. CAS NO. Fastness OilAbsor-ptions
Light Heat Water Lines-eed oil Acid Alkali
Phthalocyanine green G P.G 7 (74260) 1328-53-6 7-8 200 5 5 5 5 ≤45%
Fast Rose Toner P.V.1(45170:2) 1326-03-0 5 120 2 3-4 4 1 ≤50%
Fast Rose Lake B P.V.1(45170:2) 1326-03-0 4 120 2 3-4 4 1 ≤50%
Fast Violet Toner R P.V.3(42535) 1325-82-2 5 120 4 4 4 4 ≤50%
Fast Violet Lake P.V.3(42535) 1325-82-2 4 120 4 4 4 1 ≤40%
Quindo Violet P.V.19(73900) 1047-16-1 8 250 5 5 5 5 ≤50%
Permanent Violet RL-R P.V.23(51319) 6358-30-1 7 200 5 5 5 5 ≤45%
Permanent Violet RL-B P.V.23(51319) 6358-30-1 7 200 5 5 5 5 ≤45%
Fast Blue Toner R P.B.1(42595:2) 1325-87-7 5 120 5 3-4 5 4 ≤55%
Phthalocyanine Blue B P.B 15(74160) 147-14-8 7-8 200 5 5 5 5 ≤50%
Phthalocyanine Blue BS P.B.15:1(74160) 12239-87-1 7 220 5 5 5 50 ≤40%
Phthalocyanine Blue BGS P.B 15:3 (74160) 147-14-8 7-8 200 5 5 5 5 ≤45%
Phthalocyanine Blue BGSF P.B.15:4(74160) 147-14-8 7 200 5 5 5 5 ≤40%
Malachite Blue Lake P.B.17(74200:1) 71799-04-7 4-5 100 6 3 3-4 3-4 ≤45%
Fast Blue Lake P.B.17(74200:1) 71799-04-7 6 100 6-7 4 3 3 ≤30%
Milori Blue P.B.27(77510) 12240-15-2 5 120 5 5 4-5 1 ≤45%
Light Fast Yellow G P.Y 1 (11680) 2512-29-01 7 160 4-5 4 5 5 ≤45%
Light Fast Yellow 10G P.Y 3 (11710) 6486-23-3 6 160 4-5 5 5 5 ≤45%
Benzidine Yellow P.Y 12 (21090) 6538-85-6 4 180 5 5 5 5 ≤55%
Permanent Yellow GR P.Y 13 (21000) 5102-83-0 6 200 5 5 5 5 ≤55%
Permanent Yellow G P.Y 14 (21095) 5468-75-1 6 200 5 5 5 5 ≤55%
Permanent Yellow 2G P.Y 17 (21105) 4531-49-1 7 180 5 5 5 5 ≤55%
Pigment Yellow 62 P.Y.62(13940) 12286-66-7 7 210 5 5 5 5 ≤55%
Pigment Yellow 65 P.Y.65(11740) 6528-34-3 6 180 5 4 5 5 ≤55%
Pigment Yellow 75 P.Y.75(11770) 52320-66-8 7 160 5 4 5 5 ≤55%
Pigment Yellow 81 P.Y.81(21127) 22094-93-5 7-8 200 5 5 5 5 ≤45%
Permanent Yellow HR P.Y 83 (21108) 5567-15-7 7-8 200 5 5 5 5 ≤55%
Pigment Yellow 97 P.Y.97(11767) 12225-18-2 7 200 5 5 5 5 ≤45%
Pigment Yellow 150 P.Y.150(12764) 68511-62-6 8 5 5 5 5 5 ≤45%
Pigment Yellow 151 P.Y.151(13980) 31837-42-0 8 250 5 5 5 5 ≤40%
Pigment Yellow 154 P.Y.154(11781) 68134-22-5 8 250 5 5 5 5 ≤40%
Pigment Yellow 168 P.Y.168(13960) 71832-85-4 7 210 -5 5 5 5 ≤55%
Pigment Yellow 176 P.Y176(21103) 90268-24-9 6 180 5 5 5 5 ≤40%
Pigment Yellow 180 P.Y.180(21290) 77804-81-0 4 180 5 5 5 5 ≤40%
Pigment Orange 5 P.O.5(12075) 3468-63-1 7-8 120 5 4 5 3 ≤40%
Permanent Orange G P.O 13 (21110) 3520-72-7 5 180 4 4 5 3 ≤55%
Pigment Orange 16 P.O.16(21160) 6505-28-8 4-5 180 5 4 4 5 ≤55%
Pigment Orange 34 P.O.34(21115) 15793-72-4 6-7 200 5 5 5 5 ≤40%
Pigment Orange 36 P.O.36(11780) 12236-62-3 7-8 240 5 5 5 5 ≤40%
Toluidine Red P.R 3 (12120) 2425-85-6 6-7 120 4 4-5 3 3 ≤50%
Pigment Red 13 P.R.13(12395) 6535-47-3 1-5 120 4-5 1-4 5 4 ≤45%
Pigment Red 31 P.R.31(12360) 6448-96-0 1-6 150 5 1-5 5 5 ≤55%
Light Fast Searlet BBN P.R 48:1 (15865:1) 7585-41-3 4 180 4-5 3 4-5 4 ≤45%
Light Fast Brilliant BBC P.R 48:2 (15865:2) 7023-61-2 5 180 4-5 3-4 4 3 ≤60%
Pigment Red 48:3 P.R.48:3(15865:3) 15782-05-5 5 180 1-3 1-5 5 5 ≤50%
Pigment Red 48:4 P.R.48:4(15865:4) 5280-66-0 6-7 180 1-4 1-5 2 3 ≤55%
Lithol Rubine P.R 49:1 (15630:1) 1103-38-4 4 130 4-5 3 5 4 ≤55%
Pigment Red 49:2 P.R49:2(15630:2) 1103-39-5 4 130 4-5 3 4 5 ≤40%
Lithol Rubine P.R 57:1 (15850:1) 5281-4-9 6 160 4 2-3 3 2 ≤55%
Bronze Red C P.R 53:1 (15585:1) 5160-2-1 4 130 4-5 4 4-5 2 ≤55%
Pigment Red 81 P.R.81(45160) 12224-98-5 5 100 4 4 5 3 ≤50%
Pigment Red 112 P.R.112(12370) 6535-46-2 7 150 5 4 5 3 ≤40%
Pigment Red 122 P.R.122(73951) 980-26-7 7 250 1-5 5 1-5 5 ≤40%
Permanent Pink FBB P.R 146 (12485) 5280-68-2 7 180 5 5 5 5 ≤55%
Permanent Red F5RK P.R 170 (12475) 2786-76-7 5-6 160 4 4 5 5 ≤55%
Pigment Red 175 P.R.175(12513) 6985-92-8 7-8 250 5 5 5 5 ≤45%
Pigment Red 176 P.R.176(12515) 12225-06-8 8 280 5 5 5 5 ≤45%
Pigment Red 177 P.R.177(65300) 4051-63-2 7-8 280 5 4 5 5 ≤55%
Pigment Red 185 P.R.185(12516) 51920-12-8 6 250 5 5 4 5 ≤55%
Pigment Red 208 P.R.208(12514) 31778-10-6 7-8 250 5 5 5 5 ≤45%
Pigmnet Red 254 P.R.254(56110) 84632-65-5 8 300 5 5 5 5 ≤55%
Pigment Red 255 P.R.255(561050) 120500-90-5 8 300 5 5 5 5 ≤55%
Light chrome yellow P.Y 34 (77603) 1344-37-2 6-7 200 1 3 3 2 ≤25%
Medium chrome yellow P.Y 34 (77603) 1344-37-2 6-7 200 2 3 4 3 ≤55%
Lemon Chrome Yellow P.Y 34 (77603) 1344-37-2 6-7 200 1 3 2 2 ≤25%
Deep Chrome Yellow P.Y 34 (77603) 1344-37-2 6-7 200 2 3 4 3 ≤25%
Orange Chrome Yellow P.Y 21 (77601) 1344-37-2 6-7 200 3 3 4 4 ≤25%
Molybdate Chrome Red P.R.104(77605) 1344-37-2 6-7 200 3 4 4 5 ≤25%
Ultramarine Blue P.B 29(77007) 57455-37-5 8 250 2 2 3 3 ≤25%
Related Keywords:
pigment
,
printing
,
ink
,
printing ink
,
dye
Other products
Pigment for Paint
Pigment for Plastic
Pigment for Rubber
Pigment for Textile Printing
Related products from premium suppliers on EC21
TITANIUM DIOXIDE TIO2, ...
Tatinium Dioxide
COSMOS